Kanon der Sonnenfinsternisse von 199 bis 100 v. Chr. / Canon of solar eclipses 199 to 100 BC

Die für die Karten verwendeten Ortsdaten sind:/ The geographical coordinates of the sites in the maps are listed at:
Ortsdaten / sites:   finstorte-300+0.txt


Ortsdaten für die Detailplots: / geographical coordinates of the sites in the regional plots:

Griechenland / Greece: griech330-325.txt
Italien / Italy: italien500-0.txt
Vorderasien / Near East: vorderasien300-0.txt
Ägypten / Egypt: aegypt300-100.txt


Die Einträge in der Tabelle haben folgende Bedeutung: / The entries in the table have the following meaning:


Date: Datum der Sonnenfinsternis / date of the solar eclipse
Type: Typ der Sonnenfinsternis / type of the solar eclipse
T ... total / total
R ... ringförmig / annular
RT ... ringförmig-total / hybrid
P ... partiell / partial
deltaT: mittlerer ΔT-Wert in Sekunden / mean ΔT-value in seconds
tbeg: Beginnzeit der Sonnenfinsternis in Terrestrischer Dynamischer Zeit (TDT): ein negativer Wert zeigt an, dass die Finsternis am Vortag begann
starting time of solar eclipse in Terrestrial Dynamical Time (TDT): a negative value indicates that the eclipse started on the day before
tmax: Zeitpunkt der grössten Finsternis in TDT: Minimum des Abstandes zwischen der Achse des Mondschattenkegels und dem Erdzentrum
instant of greatest eclipse in TDT: instant when the axis of the Moon's shadow cone passes closest to Earth's centre
tend: Ende der Sonnenfinsternis in TDT / end of solar eclipse in TDT
place: Ort für den die folgenden Einträge gelten / site for which the following entries apply
mag: maximale Magnitude der Sonnenfinsternis am Ort / maximum magnitude of the solar eclipse at site
tm: Zeitpunkt in wahrer Lokalzeit der grössten Magnitude am Ort / instant of maximum eclipse at site in true local time
PE: Positionswinkel der Sonne bei Finsternisbeginn: wird vom Sonnenmittelpunkt aus von Nord (0°) über Ost (90°), Süd (180°) und West (270°) gezählt
position angle of Sun: measured from the centre of the Sun from north (0°) to east (90°), south (180°) and west (270°)
PA: Positionswinkel der Sonne bei Finsternisende / position angle of the Sun at the end of the eclipse
ZE: Vertikal-Positionswinkel bei Finsternisbeginn: wird vom lokalen Zenit aus (0°) gegen Osten (90°), Süden (180°) und Westen (270°) gezählt
position angle vertex: measured from the centre of the Sun from the local zenith (0°) to east (90°), south (180°) and west (270°)
ZA: Vertikal-Positionswinkel der Sonne bei Finsternisende / position angle vertex of the Sun at the end of the eclipse
Identification: Quellentext falls schriftlich belegt / source if literally known
Map: Karte(n) mit Sichtbarkeitsgebiet der Sonnenfinsternis / map(s) with eclipse paths


199 BC to 100 BC
Date Type deltaT tbeg tmax tend place mag tm PE PA ZE ZA Identification Map
195/ 6/ 6 BC T 12640.8 8.4248 11.0603 13.7008 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 LBAT 1249 solec-01940606
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0 asia-01940606
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
190/ 3/14 BC T 12583.9 8.2782 10.4886 12.6862 Babylon: 0.780 9.4005 246.4 35.3 297.5 61.2 Livius XXXVII, IV.4 solec-01890314
Athen: 1.003 7.8496 237.8 55.6 288.8 95.9 LBAT 1438 asia-01890314
Memphis: 0.875 8.1982 245.1 44.7 303.4 89.6 egypt-01890314
Theben: 0.799 8.1860 249.3 39.9 311.7 89.6 greece-01890314
Rom: 0.920 7.1107 235.4 63.0 283.5 104.9 italy-01890314
Alexandria: 0.904 8.1300 243.7 46.8 300.8 91.0
Knossos: 0.987 7.8730 240.0 52.8 293.8 95.6
188/ 7/17 BC T 12556.1 7.7911 10.4836 13.1810 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 Livius XXXVIII, XXXVI.4 solec-01870717
Athen: 0.799 6.9733 288.4 86.0 342.3 144.4 asia-01870717
Memphis: <0.500 7.4291 306.4 67.9 10.2 137.1 egypt-01870717
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0 greece-01870717
Rom: 0.999 6.2333 276.8 96.9 324.1 150.1 italy-01870717
Alexandria: 0.552 7.3394 303.0 71.2 5.1 138.5
Knossos: 0.707 7.0320 293.5 80.4 350.5 142.4
187/ 1/11 BC R 12550.1 11.7693 14.7033 17.6368 Babylon: 0.698 15.6481 226.3 80.3 194.6 26.8 solec-01860111
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: 0.568 14.5445 217.5 86.6 200.8 37.8
Theben: 0.682 14.6670 223.8 78.9 204.8 25.2
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.519 14.4202 214.7 90.0 199.8 43.4
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
187/12/31 BC P 12539.2 12.9164 15.2378 17.5573 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01861231
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.618 13.0889 275.6 50.3 282.8 20.9
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
183/10/19 BC T 12493.7 11.8617 14.1122 16.3678 Babylon: 0.834 14.3029 303.3 99.4 286.6 51.3 solec-01821019
Athen: 0.757 12.1473 310.5 99.4 329.2 76.6
Memphis: 0.671 13.0621 316.0 93.4 322.8 53.0
Theben: 0.595 13.3034 320.8 88.5 322.3 41.9
Rom: 0.712 11.0109 312.5 97.7 341.1 92.9
Alexandria: 0.686 12.8946 315.2 94.5 325.0 57.2
Knossos: 0.715 12.3377 313.4 97.0 330.9 69.7
181/ 3/ 4 BC T 12477.0 7.3339 9.8842 12.4296 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01800304
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: 0.566 7.1516 228.7 99.4 292.8 156.3
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
180/ 8/17 BC R 12460.2 10.3247 13.3419 16.3648 Babylon: 0.677 13.0352 274.7 132.5 301.4 75.9 LBAT 348 solec-01790817
Athen: 0.713 10.7438 269.5 125.8 319.7 113.3 asia-01790817
Memphis: 0.889 11.6506 283.3 119.0 341.3 69.1 egypt-01790817
Theben: 0.964 11.8993 290.3 114.3 354.6 52.2 greece-01790817
Rom: 0.635 9.6353 261.8 126.6 310.8 146.0 italy-01790817
Alexandria: 0.863 11.4752 281.1 119.9 337.9 75.9
Knossos: 0.785 10.9107 274.4 122.4 328.1 100.3
179/ 8/ 6 BC R 12448.4 17.1003 19.3892 21.6793 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01780806
Athen: 0.700 18.6948 303.3 87.4 249.3 40.6
Memphis: 0.595 19.3006 309.1 80.4 249.6 29.8
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.689 17.8927 304.9 87.6 253.5 40.8
Alexandria: 0.614 19.1986 308.0 81.7 249.3 31.7
Knossos: 0.660 18.8435 305.7 84.9 249.3 36.3
178/12/22 BC R 12432.7 6.5906 9.5533 12.5161 Babylon: 0.951 7.3101 287.7 109.4 346.9 151.4 solec-01771222
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: 0.744 6.3680 299.1 95.9 4.4 149.1
Theben: 0.653 6.4364 305.3 90.8 14.4 147.1
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.765 6.2895 297.6 96.9 1.7 149.5
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
177/ 6/16 BC T 12426.8 15.8023 18.4306 21.0660 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01760616
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
176/ 6/ 6 BC T 12415.1 5.6600 8.2786 10.8962 Babylon: 0.899 6.6425 241.7 71.6 299.7 136.3 solec-01750606
Athen: 0.619 5.4498 228.0 91.2 275.6 146.5
Memphis: 0.811 5.7286 238.4 78.3 294.5 143.1
Theben: 0.900 5.7277 243.4 72.8 303.0 141.9
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.776 5.6748 236.5 80.7 291.1 143.8
Knossos: 0.672 5.4720 231.1 87.6 281.2 146.0
174/10/10 BC T 12387.7 10.2246 12.7911 15.3605 Babylon: 1.006 11.9404 314.9 133.9 342.0 108.4 solec-01731010
Athen: 0.750 9.9550 325.0 117.9 6.9 130.8
Memphis: 0.692 10.7759 332.1 117.2 15.4 114.6
Theben: 0.629 11.0121 337.2 114.4 22.3 105.5
Rom: 0.697 8.9659 324.9 112.0 8.2 137.5
Alexandria: 0.696 10.6213 331.2 117.0 14.6 118.2
Knossos: 0.704 10.1206 328.7 116.1 12.2 127.1
170/ 7/28 BC T 12343.8 15.2014 17.8497 20.5043 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 LBAT 1263 solec-01690728
Athen: 0.548 16.9058 271.1 143.4 214.0 89.0 asia-01690728
Memphis: 0.595 17.6400 273.5 139.4 207.6 79.9 egypt-01690728
Theben: 0.654 17.8330 277.0 135.5 207.2 73.1 greece-01690728
Rom: 0.623 15.9639 276.6 140.0 227.4 87.9 italy-01690728
Alexandria: 0.586 17.5157 273.1 140.2 208.5 81.4
Knossos: 0.574 17.0872 272.8 141.6 212.2 85.0
167/ 5/28 BC R 12310.7 4.1609 6.6150 9.0638 Babylon: 0.738 4.8767 273.2 62.1 321.7 120.3 solec-01660528
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
166/ 5/17 BC R 12299.0 8.5442 11.6011 14.6593 Babylon: 0.555 11.0226 223.8 98.5 283.5 67.6 LBAT *376 solec-01650517
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0 asia-01650517
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0 egypt-01650517
Theben: 0.587 9.6319 224.4 92.1 295.7 144.1
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
163/ 3/15 BC T 12266.1 15.3144 17.8317 20.3430 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01620315
Athen: 0.736 17.4276 265.2 54.7 216.4 2.5
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.899 16.5685 254.4 62.6 214.1 14.9
Alexandria: 0.506 17.9080 280.1 41.3 222.7 -17.6
Knossos: 0.643 17.5534 270.9 49.3 218.7 -5.7
159/ 1/ 1 BC R 12221.7 14.5341 17.4850 20.4381 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01580101
Athen: 0.697 17.0704 246.7 98.0 205.0 42.9
Memphis: 0.947 17.7296 261.6 81.8 208.1 16.1
Theben: 0.829 17.8737 268.3 74.5 210.0 4.1
Rom: 0.517 16.1251 236.3 110.1 205.5 62.5
Alexandria: 0.911 17.6193 258.9 84.6 207.4 20.7
Knossos: 0.774 17.2268 251.0 93.1 205.9 34.5
158/ 6/17 BC RT 12205.4 12.5872 15.2736 17.9540 Babylon: 0.511 16.5219 297.5 60.0 230.8 -1.7 solec-01570617
Athen: 0.516 14.5556 291.0 56.7 248.3 -2.5
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.617 13.3599 280.2 59.5 282.8 8.1
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
155/ 4/15 BC RT 12172.7 10.6148 13.4803 16.3453 Babylon: 0.770 14.2478 215.5 67.2 192.2 11.2 solec-01540415
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: 0.641 12.9581 204.0 69.6 219.9 17.5
Theben: 0.767 12.9885 210.6 61.6 232.8 2.4
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.585 12.8613 200.7 73.0 217.1 24.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
148/ 5/27 BC R 12091.5 14.9645 18.0189 21.0697 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01470527
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: 0.559 18.7120 248.2 117.8 181.3 60.8
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
144/ 3/15 BC T 12047.7 15.7791 18.3947 21.0124 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01430315
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
143/ 8/28 BC R 12031.6 8.1341 10.5361 12.9442 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01420828
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
139/11/11 BC P 11983.4 13.7896 15.4286 17.0823 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01381111
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
136/ 4/15 BC T 11956.1 7.0748 9.4447 11.8072 Babylon: 1.010 8.4212 232.7 51.3 291.0 100.4 LBAT 1285 solec-01350415
Athen: 0.733 7.0353 221.5 71.7 274.0 122.8 LBAT *429 asia-01350415
Memphis: 0.902 7.3363 229.9 60.2 290.8 119.5 egypt-01350415
Theben: 0.982 7.3197 234.2 55.4 299.3 119.7 greece-01350415
Rom: 0.627 6.3669 217.1 80.3 264.7 128.7 italy-01350415
Alexandria: 0.870 7.2774 228.3 62.4 287.8 120.3
Knossos: 0.778 7.0524 223.9 68.8 279.2 122.9
134/ 8/19 BC T 11929.8 6.4411 9.0033 11.5672 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01330819
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.580 4.7605 312.7 83.7 353.6 131.7
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
133/ 2/13 BC R 11924.1 11.1983 14.1819 17.1615 Babylon: 0.862 15.2055 223.3 59.7 195.6 7.5 LBAT o437 + o436 + 905 solec-01320213
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0 asia-01320213
Memphis: 0.715 14.0686 212.2 65.1 202.9 17.3 egypt-01320213
Theben: 0.831 14.1366 218.2 57.6 207.6 5.1 greece-01320213
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.663 13.9642 209.3 68.3 201.7 22.7
Knossos: 0.502 13.5784 200.0 78.8 197.6 40.5
132/ 2/ 1 BC R 11912.9 12.0325 14.4456 16.8522 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01310201
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.584 12.3178 260.3 31.5 276.1 9.3
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
131/ 6/18 BC R 11897.9 18.0332 20.2867 22.5431 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01300618
Athen: 0.572 19.9231 304.1 73.1 255.1 35.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.553 19.2110 306.0 72.6 256.9 32.3
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
129/11/20 BC T 11870.8 13.9153 16.2003 18.4916 Babylon: 0.696 17.3148 289.1 73.0 238.8 13.1 solec-01281120
Athen: 0.974 15.5847 276.3 90.7 247.2 42.3
Memphis: 0.746 16.3642 287.2 76.0 243.3 16.9
Theben: 0.632 16.5429 293.4 68.8 243.8 5.2
Rom: 0.917 14.4966 272.4 99.5 258.5 60.5
Alexandria: 0.788 16.2315 285.1 78.7 243.8 21.4
Knossos: 0.908 15.7649 279.4 86.5 246.5 34.7
127/ 4/ 6 BC T 11854.9 6.9404 9.3733 11.7983 Babylon: 0.863 8.0814 238.2 74.5 295.8 123.8 solec-01260406
Athen: 0.639 6.6643 228.2 90.8 280.1 141.7
Memphis: 0.832 6.9949 238.6 78.3 298.9 136.9
Theben: 0.932 6.9976 244.1 72.4 308.5 135.6
Rom: 0.540 5.9930 223.2 98.4 270.3 146.5
Alexandria: 0.797 6.9302 236.7 80.6 295.6 137.9
Knossos: 0.697 6.6909 231.5 87.1 286.3 140.9
126/ 9/19 BC R 11839.0 8.4326 11.4528 14.4744 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 LBAT o447 solec-01250919
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0 asia-01250919
Memphis: 0.627 8.8401 271.1 136.8 330.1 175.5 egypt-01250919
Theben: 0.738 8.9799 278.4 131.0 341.7 170.8 greece-01250919
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0 italy-01250919
Alexandria: 0.597 8.7199 268.8 138.1 326.6 177.7
Knossos: 0.508 8.3275 261.9 142.2 316.1 183.7
125/ 9/ 7 BC RT 11827.9 15.9294 18.3656 20.8117 Babylon: 0.978 19.1761 287.4 107.6 230.2 56.6 solec-01240907
Athen: 0.924 17.7401 286.9 113.2 234.7 62.3
Memphis: 0.937 18.4310 293.2 104.7 232.3 47.8
Theben: 0.852 18.6072 297.8 99.5 232.9 39.1
Rom: 0.912 16.8367 287.6 115.4 242.4 66.9
Alexandria: 0.961 18.3147 292.0 106.3 232.5 50.3
Knossos: 0.968 17.9111 289.2 110.4 233.9 57.1
123/ 1/23 BC R 11813.0 6.1708 9.0858 12.0023 Babylon: 0.745 7.0054 259.1 103.9 318.8 149.5 solec-01220123
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: 0.919 6.0259 269.7 94.2 334.9 149.7
Theben: 0.902 6.0586 275.4 89.2 344.9 148.2
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.899 5.9585 268.3 95.3 332.2 150.1
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
120/11/11 BC RT 11770.3 11.8803 14.4569 17.0392 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01191111
Athen: 0.567 12.5106 279.1 147.0 290.5 122.1
Memphis: 0.594 13.4656 280.3 142.6 279.6 101.0
Theben: 0.648 13.7273 283.4 138.4 278.7 90.4
Rom: 0.664 11.3692 285.3 143.0 308.5 133.8
Alexandria: 0.589 13.2879 280.2 143.6 282.3 104.9
Knossos: 0.589 12.7067 280.8 145.3 290.8 116.0
118/ 4/26 BC T 11754.6 14.5143 16.9342 19.3460 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01170426
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
116/ 8/29 BC T 11728.7 14.2736 16.7928 19.3178 Babylon: 0.622 17.3806 281.4 143.4 222.5 86.1 solec-01150829
Athen: 0.746 15.6816 293.1 140.3 248.4 87.1
Memphis: 0.770 16.5162 293.4 137.2 233.3 75.8
Theben: 0.821 16.7446 296.0 133.8 230.2 68.6
Rom: 0.846 14.6441 300.0 136.5 273.2 89.5
Alexandria: 0.765 16.3735 293.3 137.9 235.5 77.7
Knossos: 0.765 15.8867 294.1 139.0 244.2 82.7
115/ 8/19 BC T 11717.6 5.2730 7.8925 10.5148 Babylon: 0.559 5.9167 261.8 137.6 317.1 197.4 solec-01140819
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: 0.538 5.0479 259.3 136.9 313.0 197.3
Theben: 0.679 5.1179 267.7 128.2 325.4 193.1
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
112/ 6/18 BC R 11686.3 3.7796 6.7975 9.8107 Babylon: 0.566 5.0061 239.7 107.8 288.5 167.3 LBAT 462 solec-01110618
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0 asia-01110618
Memphis: 0.506 4.2068 236.7 112.5 281.8 169.7
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
109/ 4/16 BC T 11655.1 14.6153 16.9906 19.3611 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-01080416
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
105/ 2/ 3 BC R 11613.0 13.8430 16.7347 19.6226 Babylon: 0.588 17.9521 273.9 50.5 220.0 -10.5 solec-01040203
Athen: 0.898 16.4398 253.0 67.6 216.2 15.4
Memphis: 0.623 17.0686 269.7 50.9 219.8 -10.9
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.825 15.5011 241.5 78.6 217.4 33.5
Alexandria: 0.671 16.9615 266.7 53.8 219.0 -6.4
Knossos: 0.815 16.5785 257.8 62.4 217.3 7.1
104/ 7/19 BC R 11597.5 9.5080 12.3392 15.1719 Babylon: 0.834 12.0605 283.1 90.2 341.5 31.0 Julius Obsequens c. 43.10 solec-01030719
Athen: 0.967 9.8522 266.0 93.5 323.9 116.1 asia-01030719
Memphis: 0.750 10.5371 282.8 79.8 351.9 59.3 egypt-01030719
Theben: 0.616 10.6658 291.0 72.3 6.6 22.4 greece-01030719
Rom: 0.786 8.8811 254.7 101.3 308.0 142.5 italy-01030719
Alexandria: 0.797 10.4002 279.8 82.0 346.9 75.3
Knossos: 0.938 9.9511 271.1 88.5 332.8 109.8

logo

Diese Arbeit wurde vom Schweizerischen Nationalfonds im Rahmen eines Marie Heim-Vögtlin Stipendiums finanziert.
This work was supported by a Marie Heim-Vögtlin grant of the Swiss National Science Foundation.



Erstellt von Rita Gautschy, Version 2.0, Januar 2012