Kanon der Sonnenfinsternisse von 1999 bis 1900 v. Chr. / Canon of solar eclipses 1999 to 1900 BC

Die für die Karten verwendeten Ortsdaten sind:/ The geographical coordinates of the sites in the maps are listed at:

Ortsdaten / sites: finstorte-2080-1900.txt


Ortsdaten für die Detailplots: / geographical coordinates of the sites in the regional plots:

Griechenland / Greece: griech2500-1900.txt
Italien / Italy: italien2500-700.txt
Vorderasien / Near East: vorderasien2000-1500.txt
Ägypten / Egypt: aegypt2080-1750.txt


Die Einträge in der Tabelle haben folgende Bedeutung: / The entries in the table have the following meaning:

Date: Datum der Sonnenfinsternis / date of the solar eclipse
Type: Typ der Sonnenfinsternis / type of the solar eclipse
T ... total / total
R ... ringförmig / annular
RT ... ringförmig-total / hybrid
P ... partiell / partial
deltaT: mittlerer ΔT-Wert in Sekunden / mean ΔT-value in seconds
tbeg: Beginnzeit der Sonnenfinsternis in Terrestrischer Dynamischer Zeit (TDT): ein negativer Wert zeigt an, dass die Finsternis am Vortag begann
starting time of solar eclipse in Terrestrial Dynamical Time (TDT): a negative value indicates that the eclipse started on the day before
tmax: Zeitpunkt der grössten Finsternis in TDT: Minimum des Abstandes zwischen der Achse des Mondschattenkegels und dem Erdzentrum
instant of greatest eclipse in TDT: instant when the axis of the Moon's shadow cone passes closest to Earth's centre
tend: Ende der Sonnenfinsternis in TDT / end of solar eclipse in TDT
place: Ort für den die folgenden Einträge gelten / site for which the following entries apply
mag: maximale Magnitude der Sonnenfinsternis am Ort / maximum magnitude of the solar eclipse at site
tm: Zeitpunkt in wahrer Lokalzeit der grössten Magnitude am Ort / instant of maximum eclipse at site in true local time
PE: Positionswinkel der Sonne bei Finsternisbeginn: wird vom Sonnenmittelpunkt aus von Nord (0°) über Ost (90°), Süd (180°) und West (270°) gezählt
position angle of Sun: measured from the centre of the Sun from north (0°) to east (90°), south (180°) and west (270°)
PA: Positionswinkel der Sonne bei Finsternisende / position angle of the Sun at the end of the eclipse
ZE: Vertikal-Positionswinkel bei Finsternisbeginn: wird vom lokalen Zenit aus (0°) gegen Osten (90°), Süden (180°) und Westen (270°) gezählt
position angle vertex: measured from the centre of the Sun from the local zenith (0°) to east (90°), south (180°) and west (270°)
ZA: Vertikal-Positionswinkel der Sonne bei Finsternisende / position angle vertex of the Sun at the end of the eclipse
Identification: Quellentext falls schriftlich belegt / source if literally known
Map: Karte(n) mit Sichtbarkeitsgebiet der Sonnenfinsternis / map(s) with eclipse paths


1999 BC to 1900 BC
Date Type deltaT tbeg tmax tend place mag tm PE PA ZE ZA Identification Map
1999/ 6/ 1 BC T 46368.0 15.5081 18.1353 20.7587 Babylon: 0.696 7.3806 222.1 76.0 282.3 138.7 solec-19980601
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: 0.597 6.3945 218.4 84.2 278.1 149.4
Theben: 0.681 6.3845 223.4 78.7 286.8 148.5
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.563 6.3395 216.5 86.7 274.7 150.2
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1997/10/ 4 BC T 46311.3 20.8351 23.3697 1.9234 Babylon: 0.843 13.5187 305.4 142.2 300.6 94.7 solec-19961004
Athen: 0.897 11.4729 319.4 127.5 351.0 111.7
Memphis: 0.882 12.3879 323.5 128.0 348.5 88.9
Theben: 0.835 12.6540 327.3 125.7 349.9 77.7
Rom: 0.804 10.3839 321.5 120.4 359.3 126.0
Alexandria: 0.880 12.2208 323.1 127.8 350.1 92.8
Knossos: 0.865 11.6727 322.3 126.4 354.2 104.9
1993/ 7/23 BC RT 46220.2 1.3840 4.0450 6.7092 Babylon: 0.581 19.3596 262.9 130.5 205.9 83.6 solec-19920723
Athen: 0.664 17.9855 270.2 127.7 212.7 77.3
Memphis: 0.730 18.6370 273.8 123.0 210.4 69.2
Theben: 0.795 18.8017 277.6 119.0 211.0 62.8
Rom: 0.717 17.1303 274.0 125.5 219.8 75.3
Alexandria: 0.718 18.5270 273.2 123.8 210.6 70.5
Knossos: 0.695 18.1456 272.2 125.7 212.1 73.6
1990/ 5/23 BC RT 46151.5 14.5764 16.9281 19.2706 Babylon: 0.681 5.8802 271.2 52.3 325.9 112.8 solec-19890523
Athen: 0.890 4.7484 261.1 67.1 304.8 119.2
Memphis: 0.707 5.0222 271.0 55.4 323.9 116.3
Theben: 0.614 5.0272 276.5 49.6 333.4 114.4
Rom: 0.990 4.1827 256.3 74.0 293.0 120.3
Alexandria: 0.740 4.9695 269.2 57.6 320.4 117.0
Knossos: 0.835 4.7728 264.1 63.7 310.5 118.7
1989/ 5/11 BC R 46127.2 20.4433 23.4706 2.4883 Babylon: 0.758 15.0629 238.6 89.6 196.8 29.8 solec-19880511
Athen: 0.513 13.0082 217.9 99.0 230.8 53.2
Memphis: 0.796 13.7396 235.7 83.5 237.0 22.1
Theben: 0.927 13.8657 243.2 76.2 242.5 9.1
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.748 13.6037 232.7 86.0 237.9 26.7
Knossos: 0.603 13.1341 223.3 93.4 237.8 42.2
1989/11/ 4 BC T 46115.1 15.1406 17.7625 20.3963 Babylon: 0.801 6.3740 277.5 123.4 336.1 177.1 solec-19881104
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: 0.945 5.5055 284.3 113.5 346.2 173.0
Theben: 0.951 5.5772 291.7 106.5 358.0 169.9
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1986/ 3/11 BC T 46058.6 0.9026 3.4267 5.9395 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19850311
Athen: 0.733 17.5120 265.0 54.3 217.0 1.2
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.922 16.6730 253.1 63.9 213.8 15.9
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: 0.637 17.6347 270.8 48.6 219.3 -7.4
1981/ 6/12 BC T 45931.5 -1.4691 1.2131 3.8945 Babylon: 0.547 17.3234 286.3 53.5 222.3 -4.7 solec-19800612
Athen: 0.581 15.5357 278.6 51.9 226.0 -5.3
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.692 14.4408 267.8 55.5 238.2 3.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1978/ 4/11 BC R 45863.0 -2.6301 0.2800 3.1846 Babylon: 0.803 16.1311 220.8 67.3 173.3 10.2 solec-19770411
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: 0.758 15.0314 213.2 65.7 176.2 7.8
Theben: 0.892 15.0985 220.5 57.9 178.2 -4.7
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.704 14.9314 209.9 68.7 175.6 12.6
Knossos: 0.536 14.5695 199.2 78.1 172.9 28.0
1978/10/ 5 BC R 45850.9 15.8225 18.7089 21.5942 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19771005
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: 0.670 6.2200 279.8 139.8 339.2 199.0
Theben: 0.796 6.3221 287.6 132.7 351.2 196.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: 0.506 5.8279 268.5 148.7 322.0 203.3
1974/ 1/28 BC R 45772.3 16.2925 19.2100 22.1248 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19730128
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1974/ 7/24 BC T 45760.3 -1.3434 1.2981 3.9303 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19730724
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1973/ 1/17 BC P 45748.2 18.3946 20.7042 23.0178 Babylon: 0.617 10.3360 283.7 54.2 325.5 52.4 solec-19720117
Athen: 0.625 8.4412 287.5 63.3 336.5 88.8
Memphis: 0.533 8.9555 293.5 55.6 346.6 78.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.608 7.5995 289.0 64.3 338.0 97.2
Alexandria: 0.549 8.8540 292.5 57.1 345.0 80.4
Knossos: 0.588 8.5036 290.2 60.9 341.3 87.1
1971/ 5/23 BC R 45691.9 2.8526 5.8697 8.8804 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19700523
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1970/11/ 5 BC T 45655.7 15.9384 18.1692 20.4073 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19691105
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1967/ 3/11 BC T 45599.4 1.0771 3.6917 6.3008 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19660311
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1967/ 9/ 3 BC R 45587.4 13.5119 16.5678 19.6404 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19660903
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1966/ 8/23 BC R 45565.3 18.9496 21.4114 23.8784 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19650823
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1962/ 6/12 BC P 45473.0 13.8620 15.8494 17.8169 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19610612
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1962/11/ 7 BC P 45462.9 0.0589 1.7544 3.4684 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19611107
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1961/10/26 BC T 45440.9 14.1827 16.7436 19.2966 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19601026
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1959/ 4/10 BC T 45404.8 16.3139 18.7417 21.1659 Babylon: 0.795 8.4495 221.1 62.7 277.1 105.6 solec-19580410
Athen: 0.577 6.9992 212.9 81.4 264.9 129.8
Memphis: 0.722 7.3142 220.5 70.8 280.6 126.0
Theben: 0.798 7.2984 224.8 66.1 289.1 125.9
Rom: 0.504 6.3105 210.1 88.4 257.9 135.3
Alexandria: 0.695 7.2522 219.1 72.8 277.9 126.9
Knossos: 0.617 7.0172 215.3 78.6 270.1 129.8
1957/ 8/13 BC RT 45348.7 16.7030 19.2808 21.8579 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19560813
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.539 5.7422 309.2 75.4 354.7 126.9
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1956/ 2/ 8 BC R 45336.7 -0.1538 2.7792 5.7183 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19550208
Athen: 0.879 17.2534 235.0 68.8 190.5 14.2
Memphis: 0.774 17.7834 252.9 52.1 197.5 -12.2
Theben: 0.643 17.8780 260.8 44.1 200.9 -24.6
Rom: 0.665 16.4451 221.1 80.3 185.6 32.1
Alexandria: 0.824 17.6926 249.7 54.9 196.2 -7.7
Knossos: 0.970 17.3663 240.3 63.4 192.6 5.6
1952/11/16 BC T 45222.6 0.7648 3.0033 5.2387 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19511116
Athen: 0.906 17.1763 285.9 93.1 240.7 39.8
Memphis: 0.678 17.8805 297.6 78.8 240.7 16.0
Theben: 0.563 18.0494 304.3 71.4 242.3 4.1
Rom: 0.987 16.2173 280.9 101.3 246.5 54.2
Alexandria: 0.720 17.7617 295.4 81.4 240.4 20.2
Knossos: 0.839 17.3457 289.3 88.9 240.5 32.4
1950/ 4/ 1 BC T 45188.6 16.1285 18.5469 20.9505 Babylon: 0.820 7.8698 238.5 79.0 295.0 125.3 solec-19490401
Athen: 0.678 6.4472 232.9 90.7 285.0 140.2
Memphis: 0.846 6.7812 242.2 80.1 302.4 136.2
Theben: 0.942 6.7873 247.6 74.5 312.0 134.9
Rom: 0.617 5.7785 230.2 95.6 277.6 143.0
Alexandria: 0.816 6.7155 240.5 82.0 299.4 137.1
Knossos: 0.733 6.4746 236.2 87.4 291.1 139.5
1949/ 9/14 BC R 45154.6 -2.8643 0.2033 3.2559 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19480914
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1948/ 9/ 3 BC R 45130.6 2.8026 5.2969 7.7865 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19470903
Athen: 0.882 19.3064 281.3 111.9 229.5 68.4
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.864 18.5364 281.3 114.1 231.6 70.1
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: 0.925 19.4480 283.7 109.2 229.6 64.0
1947/ 1/29 BC P 45122.6 20.8280 22.7567 0.6884 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19460129
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1946/ 1/18 BC R 45098.6 19.8998 22.8417 1.7900 Babylon: 0.504 13.9227 237.4 109.1 234.9 66.0 solec-19450118
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: 0.567 12.5268 248.6 107.6 273.3 70.1
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1945/ 7/ 3 BC RT 45062.7 12.7090 15.4844 18.2544 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19440703
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1943/11/ 7 BC T 45006.8 -1.0759 1.4819 4.0525 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19421107
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1941/ 4/21 BC T 44972.9 -0.4209 2.0656 4.5305 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19400421
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1939/ 8/25 BC RT 44917.0 0.6160 3.1628 5.6979 Babylon: 0.662 18.5579 278.6 135.6 219.1 82.9 solec-19380825
Athen: 0.739 17.0623 286.8 134.4 231.5 81.3
Memphis: 0.786 17.7938 288.5 130.3 224.3 71.8
Theben: 0.843 17.9882 291.5 126.6 223.3 65.0
Rom: 0.809 16.1330 292.3 132.1 245.0 81.3
Alexandria: 0.777 17.6700 288.1 131.1 225.2 73.4
Knossos: 0.762 17.2444 288.0 132.8 229.3 77.4
1938/ 8/14 BC T 44893.1 14.5067 17.1483 19.7949 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19370814
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: 0.548 5.1669 253.2 128.8 310.4 194.4
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1936/ 6/24 BC P 44849.3 11.6799 13.6933 15.7163 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19350624
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1935/ 6/13 BC R 44825.4 15.7248 18.6992 21.6705 Babylon: 0.893 8.0489 249.3 78.5 311.3 141.7 solec-19340613
Athen: 0.568 6.6499 231.7 99.7 284.4 157.5
Memphis: 0.802 6.9691 244.9 83.8 306.2 152.0
Theben: 0.906 6.9691 250.7 77.1 315.9 150.7
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.760 6.9065 242.6 86.6 302.4 153.0
Knossos: 0.635 6.6742 235.6 95.1 291.0 156.3
1935/12/ 7 BC T 44813.4 17.8102 20.4297 23.0532 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19341207
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1932/ 4/12 BC T 44757.7 -0.3699 1.9731 4.3204 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19310412
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1927/ 7/14 BC RT 44632.4 19.9200 22.7225 1.5321 Babylon: 0.912 14.2494 274.4 88.4 231.7 21.6 solec-19260714
Athen: 0.971 12.0124 259.2 88.5 308.1 38.9
Memphis: 0.773 12.8433 276.6 76.8 335.4 5.3
Theben: 0.643 13.0286 285.0 69.9 1.0 -8.8
Rom: 0.799 10.8958 247.1 94.5 297.7 80.6
Alexandria: 0.816 12.6836 273.6 78.6 330.8 9.9
Knossos: 0.945 12.1547 264.5 83.9 318.7 26.1
1924/ 5/12 BC RT 44564.8 17.9125 20.7325 23.5656 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19230512
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1924/11/ 6 BC R 44552.9 16.7936 19.7183 22.6469 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19231106
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: 0.536 7.7731 279.0 156.3 341.5 206.3
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1920/ 8/25 BC T 44463.6 -1.3523 1.2931 3.9372 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19190825
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1919/ 2/18 BC R 44451.7 15.9787 18.4808 20.9744 Babylon: 0.853 7.8836 257.9 59.3 314.6 95.5 solec-19180218
Athen: 0.850 6.4214 260.7 64.9 315.6 110.6
Memphis: 0.757 6.7441 266.5 58.5 329.1 109.0
Theben: 0.686 6.7433 271.1 54.4 337.8 108.7
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.773 6.6795 265.5 59.7 326.9 109.5
Knossos: 0.813 6.4420 263.2 62.7 321.0 110.9
1917/ 6/24 BC R 44396.2 -1.7514 1.1883 4.1269 Babylon: 0.966 17.6253 278.8 98.7 214.0 42.5 solec-19160624
Athen: 0.890 15.9405 282.6 93.5 226.7 36.7
Memphis: 0.780 16.7489 291.0 87.9 221.0 25.3
Theben: 0.698 16.9517 296.5 83.3 221.5 17.5
Rom: 0.884 14.8525 280.2 92.0 245.1 38.1
Alexandria: 0.797 16.6124 289.8 88.8 221.5 27.1
Knossos: 0.838 16.1361 286.3 90.9 224.8 31.6
1916/12/ 7 BC T 44360.5 18.3401 20.5753 22.8284 Babylon: 0.791 10.6424 298.2 90.2 335.0 88.4 solec-19151207
Athen: 0.683 8.7658 304.4 86.6 350.2 112.5
Memphis: 0.583 9.3720 311.8 81.0 0.4 102.7
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.651 7.9051 305.4 84.4 351.8 117.3
Alexandria: 0.598 9.2542 310.6 81.9 359.0 104.8
Knossos: 0.634 8.8623 307.8 84.0 355.4 110.4
1913/ 4/12 BC T 44305.1 -0.0775 2.5503 5.1734 Babylon: 0.618 18.7535 229.6 97.7 172.1 42.9 solec-19120412
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: 0.728 17.9246 234.5 90.2 174.8 30.8
Theben: 0.864 18.0418 242.5 82.6 178.4 19.4
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.685 17.8245 231.8 92.5 173.6 34.4
Knossos: 0.558 17.4692 223.4 99.6 169.9 44.9
1913/10/ 5 BC R 44293.2 12.8320 15.8794 18.9331 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19121005
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1912/ 9/24 BC R 44271.4 19.0386 21.5567 0.0793 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19110924
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
1909/ 7/25 BC RT 44204.2 3.2111 6.0478 8.8800 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-19080725
