Kanon der Sonnenfinsternisse von 2099 bis 2000 v. Chr. / Canon of solar eclipses 2099 to 2000 BC

Die für die Karten verwendeten Ortsdaten sind:/ The geographical coordinates of the sites in the maps are listed at:

Ortsdaten / sites:
bis 2080 v. Chr. / until 2080 BC finstorte-2150-2080.txt
von 2079 v. Chr. / from 2079 BC finstorte-2080-1900.txt


Ortsdaten für die Detailplots: / geographical coordinates of the sites in the regional plots:

Griechenland / Greece: griech2500-1900.txt
Italien / Italy: italien2500-700.txt
Vorderasien / Near East: vorderasien2500-2000.txt
Ägypten / Egypt: bis 2080 v. Chr. / until 2080 BC: aegypt2150-2080.txt
ab 2079 v. Chr. / from 2079 BC: aegypt2080-1750.txt


Die Einträge in der Tabelle haben folgende Bedeutung: / The entries in the table have the following meaning:

Date: Datum der Sonnenfinsternis / date of the solar eclipse
Type: Typ der Sonnenfinsternis / type of the solar eclipse
T ... total / total
R ... ringförmig / annular
RT ... ringförmig-total / hybrid
P ... partiell / partial
deltaT: mittlerer ΔT-Wert in Sekunden / mean ΔT-value in seconds
tbeg: Beginnzeit der Sonnenfinsternis in Terrestrischer Dynamischer Zeit (TDT): ein negativer Wert zeigt an, dass die Finsternis am Vortag begann
starting time of solar eclipse in Terrestrial Dynamical Time (TDT): a negative value indicates that the eclipse started on the day before
tmax: Zeitpunkt der grössten Finsternis in TDT: Minimum des Abstandes zwischen der Achse des Mondschattenkegels und dem Erdzentrum
instant of greatest eclipse in TDT: instant when the axis of the Moon's shadow cone passes closest to Earth's centre
tend: Ende der Sonnenfinsternis in TDT / end of solar eclipse in TDT
place: Ort für den die folgenden Einträge gelten / site for which the following entries apply
mag: maximale Magnitude der Sonnenfinsternis am Ort / maximum magnitude of the solar eclipse at site
tm: Zeitpunkt in wahrer Lokalzeit der grössten Magnitude am Ort / instant of maximum eclipse at site in true local time
PE: Positionswinkel der Sonne bei Finsternisbeginn: wird vom Sonnenmittelpunkt aus von Nord (0°) über Ost (90°), Süd (180°) und West (270°) gezählt
position angle of Sun: measured from the centre of the Sun from north (0°) to east (90°), south (180°) and west (270°)
PA: Positionswinkel der Sonne bei Finsternisende / position angle of the Sun at the end of the eclipse
ZE: Vertikal-Positionswinkel bei Finsternisbeginn: wird vom lokalen Zenit aus (0°) gegen Osten (90°), Süden (180°) und Westen (270°) gezählt
position angle vertex: measured from the centre of the Sun from the local zenith (0°) to east (90°), south (180°) and west (270°)
ZA: Vertikal-Positionswinkel der Sonne bei Finsternisende / position angle vertex of the Sun at the end of the eclipse
Identification: Quellentext falls schriftlich belegt / source if literally known
Map: Karte(n) mit Sichtbarkeitsgebiet der Sonnenfinsternis / map(s) with eclipse paths


2099 BC to 2000 BC
Date Type deltaT tbeg tmax tend place mag tm PE PA ZE ZA Identification Map
2098/ 3/19 BC T 48811.8 19.6608 22.3289 0.9897 Babylon: 0.593 11.8233 219.4 86.5 247.1 64.2 solec-20970319
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: 0.502 10.3610 216.9 93.9 262.7 99.8
Theben: 0.606 10.4111 223.1 86.5 273.6 89.4
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2096/ 8/21 BC T 48751.6 3.9796 6.0758 8.1774 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20950821
Athen: 0.739 19.1448 301.2 87.9 248.9 43.4
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.734 18.3770 302.3 88.5 251.7 43.4
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: 0.696 19.2832 303.6 85.3 249.2 39.2
2095/ 1/15 BC P 48741.2 16.1981 18.3214 20.4510 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20940115
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2094/ 1/ 5 BC RT 48716.3 0.7001 3.3925 6.0871 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20930105
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: 0.589 17.4575 242.6 111.0 185.7 42.9
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2093/ 6/19 BC R 48681.0 13.1016 16.0300 18.9566 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20920619
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2092/ 6/ 8 BC P 48656.1 17.1400 18.9394 20.7161 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20910608
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2092/11/ 4 BC P 48645.7 4.3228 6.4333 8.5642 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20911104
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2087/ 8/12 BC T 48527.5 3.1203 5.6850 8.2564 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20860812
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2086/ 2/ 5 BC R 48515.1 2.7468 5.6631 8.5867 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20850205
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2086/ 8/ 1 BC RT 48502.6 16.4470 19.2003 21.9471 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20850801
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2083/11/24 BC R 48421.9 15.7761 18.6039 21.4329 Babylon: 0.932 6.4835 290.5 107.4 350.6 158.6 solec-20821124
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: 0.649 5.6747 306.3 89.3 15.0 151.9
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2082/11/13 BC P 48397.0 19.3335 21.5267 23.7094 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20811113
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2080/ 3/30 BC T 48363.9 3.0236 5.6639 8.2968 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20790330
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.863 18.5054 259.0 64.2 211.3 17.3
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2079/ 9/11 BC T 48326.7 19.5352 22.1661 0.7975 Babylon: 0.855 11.1543 281.8 123.9 331.8 104.6 solec-20780911
Athen: 0.806 9.1423 273.8 121.1 326.3 155.5
Memphis: 1.007 9.8391 288.6 110.8 349.4 137.8
Theben: 0.881 10.0028 296.2 104.7 2.0 131.0
Rom: 0.694 8.2139 265.6 125.1 314.9 166.3
Alexandria: 1.001 9.7029 286.2 112.3 345.6 142.0
Knossos: 0.893 9.2590 279.0 116.8 334.6 152.2
2077/ 1/27 BC P 48293.6 0.0159 2.0825 4.1477 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20760127
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.516 13.9133 290.0 50.8 283.4 16.4
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2076/ 7/11 BC R 48256.4 19.1096 22.0953 1.0803 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20750711
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2075/ 6/30 BC R 48233.7 19.5274 22.5053 1.4786 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20740630
Athen: 0.846 10.1944 254.5 62.0 313.5 64.3
Memphis: 0.555 10.7018 271.0 44.2 342.0 0.3
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.880 9.2838 242.5 73.9 296.7 107.3
Alexandria: 0.607 10.6004 267.8 47.4 336.7 14.6
Knossos: 0.762 10.2421 258.9 56.5 321.9 55.3
2072/ 4/29 BC T 48163.5 19.0885 21.7044 0.3251 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20710429
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2066/ 6/21 BC P 48010.8 16.0944 18.3364 20.5781 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20650621
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2065/ 6/ 9 BC RT 47986.1 20.6009 23.4439 2.2713 Babylon: 0.891 14.1335 269.5 81.7 242.1 17.6 solec-20640609
Athen: 0.923 11.9029 251.8 85.6 297.2 42.1
Memphis: 0.800 12.6820 269.1 72.3 321.7 5.9
Theben: 0.665 12.8358 277.3 65.0 341.1 -9.2
Rom: 0.735 10.8105 239.6 93.4 287.3 83.8
Alexandria: 0.846 12.5315 266.0 74.4 317.8 11.1
Knossos: 0.987 12.0291 257.0 80.7 306.9 29.4
2065/12/ 5 BC R 47973.7 0.1610 3.0011 5.8367 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20641205
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: 0.561 17.3428 244.8 114.6 192.4 51.7
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.517 17.2192 242.1 117.6 191.6 56.5
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2064/11/24 BC P 47951.1 3.4096 5.5997 7.7930 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20631124
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2060/ 9/11 BC T 47856.4 20.5447 22.7150 0.8918 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20590911
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2058/ 1/26 BC T 47823.5 17.2364 19.8864 22.5403 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20570126
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: 0.611 6.9033 253.0 119.4 315.2 170.0
Theben: 0.704 6.9535 259.1 114.1 325.1 167.5
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.591 6.8253 251.6 120.5 312.8 170.8
Knossos: 0.541 6.5536 248.0 123.2 306.2 172.4
2057/ 7/11 BC R 47786.4 2.1071 5.1125 8.1257 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20560711
Athen: 0.574 19.0521 249.3 116.4 195.2 72.6
Memphis: 0.664 19.6216 255.4 110.6 196.6 64.8
Theben: 0.737 19.7548 260.1 106.1 198.4 58.3
Rom: 0.602 18.2704 250.9 114.8 197.9 69.9
Alexandria: 0.649 19.5256 254.4 111.6 196.3 66.0
Knossos: 0.615 19.1886 252.2 113.8 195.9 68.9
2056/11/25 BC P 47753.5 20.9493 23.0594 1.2037 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20551125
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2055/11/14 BC R 47728.9 20.9109 23.8997 2.9144 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20541114
Athen: 0.601 11.3100 290.0 152.6 319.4 138.5
Memphis: 0.598 12.2310 292.3 152.2 317.1 119.2
Theben: 0.636 12.5035 295.5 149.4 319.9 108.7
Rom: 0.706 10.2392 294.2 145.8 329.7 148.0
Alexandria: 0.602 12.0549 292.2 152.3 318.4 122.8
Knossos: 0.622 11.4941 292.3 151.7 322.2 133.0
2054/ 5/11 BC T 47716.5 2.4635 5.0808 7.7019 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20530511
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: 0.547 19.2216 221.2 98.1 166.9 50.3
2054/11/ 3 BC R 47704.2 20.2002 23.2244 2.2512 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20531103
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2053/ 4/29 BC T 47693.9 18.4595 20.8719 23.2813 Babylon: 0.646 10.3283 249.3 24.5 301.4 36.5 solec-20520429
Athen: 0.982 8.7707 230.9 51.8 282.7 89.3
Memphis: 0.833 9.1097 241.2 36.8 301.4 80.1
Theben: 0.744 9.0855 245.8 31.0 310.8 81.6
Rom: 0.810 8.0162 223.7 64.2 272.3 105.1
Alexandria: 0.875 9.0440 239.2 39.6 298.0 81.9
Knossos: 0.998 8.7908 233.5 48.0 288.4 88.7
2052/ 9/13 BC P 47659.0 4.2478 6.0017 7.7743 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20510913
Athen: 0.599 18.9715 323.1 92.7 271.0 46.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.619 18.1852 323.8 95.6 274.6 49.4
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: 0.562 19.1207 325.0 90.1 270.5 41.4
2051/ 9/ 2 BC T 47634.4 19.4564 22.0039 0.5550 Babylon: 0.538 11.2901 333.7 100.4 24.4 79.9 solec-20500902
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.570 8.1460 320.3 91.4 10.5 135.4
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2047/ 6/21 BC RT 47542.0 3.5926 6.3936 9.1849 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20460621
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2044/ 4/20 BC T 47472.3 17.4279 19.9864 22.5392 Babylon: 0.968 8.9772 242.8 64.9 299.1 101.3 solec-20430420
Athen: 0.708 7.4374 231.4 83.8 283.7 130.8
Memphis: 0.907 7.7875 241.9 70.5 302.4 124.3
Theben: 1.005 7.7848 247.3 64.5 312.0 123.5
Rom: 0.595 6.7209 226.0 92.5 274.1 138.8
Alexandria: 0.871 7.7186 240.0 72.9 299.1 125.6
Knossos: 0.766 7.4632 234.7 80.0 289.8 129.9
2043/ 4/10 BC R 47447.7 0.9078 3.8953 6.8741 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20420410
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2042/ 9/23 BC T 47412.9 5.0424 7.2322 9.4348 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20410923
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2040/ 2/ 6 BC T 47378.1 1.3449 3.9719 6.5975 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20390206
Athen: 0.812 17.5959 243.6 87.1 196.1 31.7
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.603 16.7585 230.9 99.1 192.0 50.2
Alexandria: 0.952 18.0738 257.8 72.9 201.5 9.3
Knossos: 0.904 17.7260 248.8 81.7 198.0 23.1
2035/ 5/11 BC T 47249.2 1.5004 4.0011 6.4790 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20340511
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2033/ 9/13 BC T 47192.0 3.8034 6.3444 8.8911 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20320913
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2032/ 3/ 9 BC R 47179.7 0.4904 3.4264 6.3508 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20310309
Athen: 0.974 17.4556 235.7 59.6 188.7 6.3
Memphis: 0.704 17.9660 253.5 44.0 196.2 -18.0
Theben: 0.573 18.0514 261.9 36.0 200.0 -30.4
Rom: 0.784 16.6619 222.6 68.8 184.1 20.7
Alexandria: 0.751 17.8777 250.4 46.7 194.8 -13.9
Knossos: 0.893 17.5600 241.2 54.3 191.0 -1.9
2032/ 9/ 2 BC R 47167.4 15.5866 18.4211 21.2542 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20310902
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2029/12/26 BC R 47087.8 16.6459 19.5114 22.3732 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20281226
Athen: 0.572 6.4077 253.6 122.7 309.8 169.6
Memphis: 0.690 6.8011 262.1 116.5 325.4 166.6
Theben: 0.779 6.8533 267.9 111.6 335.1 164.3
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.671 6.7239 260.8 117.4 323.0 167.2
Knossos: 0.625 6.4560 257.3 119.7 316.4 168.5
2028/12/15 BC P 47063.3 19.3575 21.5733 23.7850 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20271215
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2026/ 5/ 2 BC T 47028.6 0.5160 3.0147 5.5133 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20250502
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2025/10/14 BC T 46993.9 -2.5687 0.0628 2.6912 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20241014
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2021/ 8/ 1 BC R 46900.2 15.7399 18.7825 21.8400 Babylon: 0.719 7.1311 248.7 98.6 308.1 164.2 solec-20200801
Athen: <0.500 0.0000 0.0 0.0 0.0 0.0
Memphis: 0.648 6.1411 244.7 102.5 302.4 169.2
Theben: 0.756 6.1581 251.0 95.4 312.4 166.8
Rom: <0.500 0.0000 0.0 0.0 0.0 0.0
Alexandria: 0.605 6.0775 242.2 105.4 298.4 170.4
Knossos: <0.500 0.0000 0.0 0.0 0.0 0.0
2013/ 3/ 8 BC T 46715.0 18.2235 20.4889 22.7349 Babylon: 0.849 10.0147 245.0 41.4 290.3 52.0 solec-20120308
Athen: 0.945 8.3153 238.3 61.6 287.5 94.0
Memphis: 0.933 8.7206 245.0 50.7 300.4 84.0
Theben: 0.857 8.7219 249.2 45.9 308.6 82.7
Rom: 0.878 7.5141 236.8 68.5 284.5 105.6
Alexandria: 0.961 8.6416 243.8 52.8 298.2 86.2
Knossos: 0.986 8.3495 240.4 58.8 292.2 93.0
2011/ 7/12 BC RT 46658.1 17.9811 20.6894 23.3989 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20100712
Athen: 0.743 8.0328 282.6 74.4 340.1 132.3
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.946 7.2372 271.0 85.5 322.2 139.7
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: 0.653 8.0885 287.7 68.7 348.5 131.2
2010/ 1/ 7 BC R 46645.9 0.6735 3.5553 6.4309 Babylon: <0.500 0.0000 0.0 0.0 0.0 0.0 solec-20090107
Athen: 0.732 17.6637 239.9 89.8 192.6 33.0
Memphis: <0.500 0.0000 0.0 0.0 0.0 0.0
Theben: <0.500 0.0000 0.0 0.0 0.0 0.0
Rom: 0.526 16.8317 226.8 102.3 188.2 52.3
Alexandria: <0.500 0.0000 0.0 0.0 0.0 0.0
Knossos: 0.819 17.7946 244.9 84.5 194.4 24.2
