Sites register Deutsche Version

Sites register


The sites which are drawn in the eclipse maps vary according to the historical period. Prior to the Christian aera the most important archaeological sites are drawn: but in regions where the sites are located very close to each other it was necessary to make some sort of selection, which sometimes satisfies less the importance of a site than the legibility of the resulting map. For the Christian/Byzantine period mainly sites with cloisters have been chosen. The geograhical coordinates of the sites were collected in the Internet from a multitude of different sources. However, whenever available the geographical coordinates were taken from a Wikipedia article about the site.

Information about the most important sites of a period is extracted mainly from the following sources:


all sites Greece and Asia Minor Italy Near East Egypt
-2500 to -2150 -2500 to -1900 -2500 to -700 -2500 to -2000 -2500 to -2150
-2150 to -2080 -2500 to -1900 -2500 to -700 -2500 to -2000 -2150 to -2080
-2080 to -1900 -2500 to -1900 -2500 to -700 -2000 to -1500 -2080 to -1750
-1900 to -1750 -1900 to -1200 -2500 to -700 -2000 to -1500 -2080 to -1750
-1750 to -1500 -1900 to -1200 -2500 to -700 -2000 to -1500 -1750 to -1550
-1500 to -1200 -1900 to -1200 -2500 to -700 -1500 to -1200 -1550 to -1070
-1200 to -1000 -1200 to -700 -2500 to -700 -1200 to -300 -1550 to -1070
-1000 to -700 -1200 to -700 -2500 to -700 -1200 to -300 -1070 to -700
-700 to -500 -700 to -500 -700 to -500 -1200 to -300 -700 to -300
-500 to -300 -500 to -330 -500 to 0 -1200 to -300 -700 to -300
-300 to 0 -330 to +325 -500 to 0 -300 to 0 -300 to +100
0 to +100 -330 to +325 0 to +325 0 to +325 -300 to +100
+100 to +325 -330 to +325 0 to +325 0 to +325 +100 to +800
+325 to +800 +325 to +1000 +325 to +1000 +325 to +1000 +100 to +800
+800 to +1000 +325 to +1000 +325 to +1000 +325 to +1000 +800 to +1000



Bibliography

  • 1 K. J. Ploetz (Begründer), Der grosse Ploetz. Die Enzyklopädie der Weltgeschichte, 35. Auflage, Freiburg 2008.
  • 2 H. Jedin (Hrsg.), Atlas zur Kirchengeschichte, Freiburg 1970.
  • 3 O. Dickinson, The Aegean Bronze Age, Cambridge 1994.
  • 4 A. Kuhrt, The Ancient Near East c. 3000 - 330 BC, London 1995.
  • 5 J. Baines & J. Málek, Atlas of Ancient Egypt, Oxford 1980.


This work was supported by a Marie Heim-Vögtlin grant of the Swiss National Science Foundation.




Created by Rita Gautschy, version 1.0, January 2011